GMAIL | POP | SMTP | IMAP |
Host | pop.gmail.com | smtp.gmail.com | imap.gmail.com |
Port | 995 | 25 | 993 |
SSL Required | Yes | Yes | Yes |
YAHOO | POP | SMTP | IMAP |
Host | pop.mail.yahoo.com | smtp.mail.yahoo.com | NA |
Port | 110 | 25 | NA |
SSL Required | Yes | Yes | NA |
YAHOO PLUS | POP | SMTP | IMAP |
Host | plus.pop.mail.yahoo.com | plus.smtp.mail.yahoo.com | NA |
Port | 995 | 465 | NA |
SSL Required | Yes | Yes | NA |
Windows Live | POP | SMTP | IMAP |
Host | pop3.live.com | smtp.live.com | NA |
Port | 995 | 25/587 | NA |
SSL Required | Yes | Yes | NA |
AOL | POP | SMTP | IMAP |
Host | pop.aol.com | smtp.aol.com | imap.aol.com |
Port | 995 | 587/465 | 993 |
SSL Required | Yes | Yes | Yes |
No comments:
Post a Comment